Recuperators Vento Eco2 A50-4 S11 Pro (set)
Recuperators Vento Eco2 A50-4 S11 Pro (set)
Two units operating in opposite phases ensure balanced ventilation.
890,00 €
Two units operating in opposite phases ensure balanced ventilation. Arrangement of efficient energy-saving supply and exhaust single-room ventilation in flats, houses, cottages, social and commercial premises. Air purification with optional F8 filter PM2.5 > 99 %.Protection from outdoor noise. Reducing heat losses caused by ventilation due to heat recovery. Humidity balance and regulated air exchange create individually controlled microclimate.
Parameters | Vento Eco2 A50-4 S11 Pro | ||
Speed | I | II | III |
Voltage [V / 50 (60) Hz] | 100-240 | ||
Power [W] | 2.37 | 3.80 | 7.61 |
Current [A] | 0.033 | 0.047 | 0.080 |
RPM [min⁻1] | 915 | 1555 | 2330 |
Air flow in ventilation mode [m³/h (l/s)] | 15 (4) | 30 (8) | 50 (14) |
Air flow in recuperation mode [m³/h (l/s)] | 15 (4) | 30 (8) | 50 (14) |
SFP [W/l/s] | 0.57 | 0.46 | 0.55 |
Filter | G3 (Option: F8 PM2.5 > 99 %*) | ||
Transported air temperature [°C] | -20(-30**) … +40 | ||
Sound pressure level at 1 m according to ISO 3741: 2004 [dBA] | 21 | 27 | 29 |
Sound pressure level at 3 m according to ISO 3741: 2004 [dBA] | 12 | 18 | 20 |
Outdoor sound pressure attenuation according to DIN EN 20140 [dBA] | 41 | ||
Heat recovery efficiency according to DIBt LÜ-A 20 [%] | up to 92 | ||
Classification of air flow sensitivity to pressure difference variations in accordance with EN 13141-8 | S3 | ||
Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | D1 | ||
Ingress protection rating | IP24 | ||
* maximum air flow 40 m3/h ** with ZL1 Vento 160/100 cartridge and AH-8 outer hood applied |