Recuperator VENTO Expert DUO A30-1 W V.2 (Wi-fi, Duo)
Recuperator VENTO Expert DUO A30-1 W V.2 (Wi-fi, Duo)
Single-room heat recovery units with Wi-Fi control. Maximum air flow up to 30 m³/h.
940,00 €
In order to increase the efficiency of the Vento Expert Duo, the company manufactures products with regenerators divided into two sections.
Parameters | Vento Expert Duo A30-1 S10 W V.2 | ||
Speed | 1 | 2 | 3 |
Voltage [V / 50 (60) Hz] | 100-240 | ||
Power [W] | 2.17 | 3.66 | 6.62 |
Current [A] | 0.026 | 0.039 | 0.066 |
RPM [min⁻¹] | 1600 | 2200 | 2500 |
Air flow [m³/h (l/s)] | 10 (3) | 20 (6) | 30 (8) |
Air flow in humidity extract mode [m³/h (l/s)] | 60 (16) | ||
SFP [W/l/s] | 0.78 | 0.66 | 0.79 |
Filter | G3 | ||
Transported air temperature [°C] | -15…+40 | ||
Sound pressure level at 1 m in accordance with ISO 3741:2004 [dBA] | 33 | 40 | 43 |
Sound pressure level at 3 m in accordance with ISO 3741:2004 [dBA] | 24 | 31 | 34 |
Outdoor sound pressure attenuation in accordance with DIN EN 20140 [dBA] | 42 | ||
Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | D2 | ||
Heat recovery efficiency in accordance with DIBt LÜ-A 20 [%] | up to 85 | ||
Ingress protection rating | IP24 |
Arrangement of balanced energy saving, supply and exhaust, single-room ventilation in kitchen, bathroom and utility room. Reducing heat losses caused by ventilation due to heat recovery. Humidity balance and controllable air exchange create individually controlled microclimate. Wi-Fi data exchange between several single-room ventilation units for coordinated operation. Controlled by Android or iOS smartphone or tablet.