Recuperator VENTO Expert A50-1 W V.3 (Wi-Fi)
Recuperator VENTO Expert A50-1 W V.3 (Wi-Fi)
Single-room heat recovery unit.
Air flow up to 50 m³/h.
870,00 €
Parameters | Vento Expert A50-1 W V.3 Vento Expert A50-1 S W V.3 |
||
Speed | I | II | III |
Voltage [V / 50 (60) Hz] | 100-240 | ||
Power [W] | 5.0 | 6.0 | 8.5 |
Current [A] | 0.035 | 0.040 | 0.059 |
RPM [min⁻¹] | 800 | 1300 | 1900 |
Air flow in ventilation mode [m³/h (l/s)] | 15 (4) | 30 (8) | 50 (14) |
Air flow in energy recovery mode [m³/h (l/s)] | 8 (2) | 15 (4) | 25 (7) |
SFP [W/l/s] | 2.40 | 1.44 | 1.22 |
Filter | G3 (Option: G4; F7 PM2.5 > 70 %*) | ||
Transported air temperature [°C] | -20…+40 | ||
Sound pressure level at 1 m in accordance with ISO 3741:2004 [dBA] | 13 | 25 | 37 |
Sound pressure level at 3 m in accordance with ISO 3741:2004 [dBA] | 4 | 16 | 28 |
Outdoor sound pressure attenuation in accordance with DIN EN 20140 [dBA] | 41/47** | ||
Classification of air flow sensitivity to pressure difference variations in accordance with EN 13141-8 | S3*** | ||
Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | D1 | ||
Heat recovery efficiency in accordance with DIBt LÜ-A 20 [%] | up to 95 | ||
Ingress protection rating | IP24 | ||
*maximum air flow 40 m³/h **with open and closed front panel ***manual setting of 100% speed in a mobile application |
Arrangement of efficient energy-saving, supply and exhaust, single-room ventilation in flats, houses, cottages, social and commercial premises.Reducing heat losses caused by ventilation due to heat recovery.Humidity balance and controllable air exchange create individually controlled microclimate.Wi-Fi data exchange between several singleroom ventilation units for coordinated operation.Controlled by Android or iOS smartphone or tablet.