Recuperator VENTO Expert A100-1 W V.2 (Wi-Fi)
Recuperator VENTO Expert A100-1 W V.2 (Wi-Fi)
Single-room heat recovery units with Wi-Fi control. Maximum air flow up to 108 m³/h.
999,00 €
Parameters |
Vento Expert A100-1 S W V.2
|
|||
Speed | I | II | III | MAX |
Voltage [V / 50 (60) Hz] | 100-240 | |||
Power [W] | 3.20 | 4.00 | 6.60 | 18.00 |
Current [A] | 0.037 | 0.046 | 0.071 | 0.151 |
RPM [min⁻1] | 780 | 1100 | 1920 | 2940 |
Air flow in ventilation mode [m3/h (l/s)] | 18 (5) | 30 (8) | 58 (16) | 108 (30) |
Air flow in energy recovery mode [m3/h (l/s)] | 9 (3) | 15 (4) | 29 (8) | 54 (15) |
SFP [W/l/s] | 1.28 | 0.96 | 0.82 | 1.20 |
Filter | G3 (Опция: F7 PM2.5 > 99 %*) | |||
Transported air temperature [°C] | -20…+40 | |||
Sound pressure level at 1 m in accordance with ISO 3741:2004 [dBA] | 23 | 27 | 40 | 51 |
Sound pressure level at 3 m in accordance with ISO 3741:2004 [dBA] | 13 | 18 | 30 | 42 |
Outdoor sound pressure attenuation in accordance with DIN EN 20140 [dBA] | 42 | |||
Indoor/outdoor airtightness classification of the complete unit in accordance with EN 13141-8 | D1 | |||
Heat recovery efficiency in accordance with DIBt LÜ-A 20 [%] | ≤ 87 | |||
Ingress Protection Rating | IP24 | |||
* maximum air flow 82 m3/h |
Arrangement of efficient energy-saving, supply and exhaust, single-room ventilation in flats, houses, cottages, social and commercial premises.
Reducing heat losses caused by ventilation due to heat recovery. Humidity balance and controllable air exchange create individually controlled microclimate. Wi-Fi data exchange between several single-room ventilation units for coordinated operation. Controlled by Android or iOS smartphone or tablet. Connection to smart house or Building Management System (BMS).